Points system (Most Conferences)
- Regulation Win: 3 points.
- Overtime (OT) or Shootout (SO) Win: 2 points.
- Overtime (OT) or Shootout (SO) Loss: 1 point.
- Regulation Loss: 0 points.
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holy Cross | 17 | 10 | 6 | 0 | 0 | 61 | 47 | 14 | 30 |
| 2 | Rochester Inst. | 17 | 10 | 7 | 0 | 0 | 46 | 38 | 8 | 30 |
| 3 | Bentley | 16 | 9 | 6 | 0 | 0 | 43 | 40 | 3 | 27 |
| 4 | Air Force | 18 | 9 | 7 | 0 | 0 | 56 | 61 | -5 | 27 |
| 5 | Canisius | 18 | 8 | 8 | 0 | 0 | 47 | 55 | -8 | 24 |
| 6 | Sacred Heart | 16 | 7 | 7 | 0 | 0 | 41 | 40 | 1 | 21 |
| 7 | Niagara | 16 | 7 | 9 | 0 | 0 | 42 | 49 | -7 | 21 |
| 8 | Army | 19 | 6 | 9 | 0 | 0 | 47 | 53 | -6 | 18 |
| 9 | Robert Morris | 16 | 4 | 10 | 0 | 0 | 39 | 60 | -21 | 12 |
| 10 | Mercyhurst | 16 | 0 | 15 | 0 | 0 | 22 | 74 | -52 | 0 |
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 20 | 16 | 4 | 0 | 0 | 96 | 41 | 55 | 48 |
| 2 | Wisconsin | 16 | 12 | 2 | 0 | 0 | 71 | 40 | 31 | 36 |
| 3 | Michigan St. | 16 | 12 | 4 | 0 | 0 | 54 | 28 | 26 | 36 |
| 4 | Penn State | 16 | 11 | 5 | 0 | 0 | 51 | 46 | 5 | 33 |
| 5 | Minnesota | 19 | 8 | 10 | 0 | 0 | 58 | 63 | -5 | 24 |
| 6 | Ohio St. | 16 | 6 | 10 | 0 | 0 | 50 | 55 | -5 | 18 |
| 7 | Notre Dame | 16 | 4 | 11 | 0 | 0 | 45 | 65 | -20 | 12 |
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minn. St. Mankato | 20 | 11 | 4 | 0 | 0 | 56 | 42 | 14 | 33 |
| 2 | Michigan Tech | 18 | 10 | 6 | 0 | 0 | 54 | 45 | 9 | 30 |
| 3 | Augustana (SD) | 17 | 9 | 5 | 0 | 0 | 46 | 35 | 11 | 27 |
| 4 | Bemidji St. | 20 | 9 | 8 | 0 | 0 | 65 | 55 | 10 | 27 |
| 5 | St. Thomas (MN) | 19 | 9 | 7 | 0 | 0 | 65 | 60 | 5 | 27 |
| 6 | Bowling Green | 16 | 8 | 5 | 0 | 0 | 53 | 47 | 6 | 24 |
| 7 | Lake Superior St. | 18 | 6 | 11 | 0 | 0 | 48 | 57 | -9 | 18 |
| 8 | Ferris St. | 18 | 4 | 14 | 0 | 0 | 42 | 67 | -25 | 12 |
| 9 | Northern Mich. | 20 | 1 | 19 | 0 | 0 | 33 | 79 | -46 | 3 |
Division I Independents
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindenwood | 15 | 8 | 7 | 0 | 0 | 48 | 54 | -6 | 24 |
| 2 | Long Island | 17 | 7 | 10 | 0 | 0 | 59 | 59 | 0 | 21 |
| 3 | Alas. Fairbanks | 15 | 4 | 10 | 0 | 0 | 31 | 51 | -20 | 12 |
| 4 | Stonehill | 17 | 3 | 13 | 0 | 0 | 34 | 62 | -28 | 9 |
| 5 | Alas. Anchorage | 14 | 3 | 11 | 0 | 0 | 26 | 57 | -31 | 9 |
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Union (NY) | 19 | 12 | 5 | 0 | 0 | 72 | 39 | 33 | 36 |
| 2 | Quinnipiac | 18 | 12 | 4 | 0 | 0 | 64 | 43 | 21 | 36 |
| 3 | Dartmouth | 11 | 11 | 0 | 0 | 0 | 50 | 13 | 37 | 33 |
| 4 | Cornell | 11 | 7 | 4 | 0 | 0 | 34 | 19 | 15 | 21 |
| 5 | Princeton | 11 | 7 | 4 | 0 | 0 | 40 | 27 | 13 | 21 |
| 6 | Harvard | 11 | 7 | 3 | 0 | 0 | 39 | 30 | 9 | 21 |
| 7 | Clarkson | 18 | 7 | 11 | 0 | 0 | 49 | 57 | -8 | 21 |
| 8 | Colgate | 18 | 6 | 10 | 0 | 0 | 48 | 61 | -13 | 18 |
| 9 | Rensselaer | 18 | 5 | 13 | 0 | 0 | 36 | 62 | -26 | 15 |
| 10 | Yale | 12 | 4 | 8 | 0 | 0 | 24 | 40 | -16 | 12 |
| 11 | Brown | 13 | 3 | 10 | 0 | 0 | 28 | 48 | -20 | 9 |
| 12 | St. Lawrence | 18 | 2 | 15 | 0 | 0 | 38 | 79 | -41 | 6 |
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maine | 18 | 10 | 7 | 0 | 0 | 65 | 47 | 18 | 30 |
| 2 | Boston College | 16 | 10 | 5 | 0 | 0 | 53 | 37 | 16 | 30 |
| 3 | Northeastern | 16 | 10 | 6 | 0 | 0 | 46 | 34 | 12 | 30 |
| 4 | Connecticut | 17 | 9 | 5 | 0 | 0 | 56 | 41 | 15 | 27 |
| 5 | Boston U. | 18 | 9 | 8 | 0 | 0 | 59 | 62 | -3 | 27 |
| 6 | Mass-Amherst | 18 | 9 | 9 | 0 | 0 | 50 | 57 | -7 | 27 |
| 7 | New Hampshire | 16 | 9 | 7 | 0 | 0 | 34 | 42 | -8 | 27 |
| 8 | Providence | 16 | 8 | 6 | 0 | 0 | 48 | 39 | 9 | 24 |
| 9 | Merrimack | 17 | 7 | 10 | 0 | 0 | 47 | 50 | -3 | 21 |
| 10 | Mass.-Lowell | 17 | 6 | 11 | 0 | 0 | 41 | 49 | -8 | 18 |
| 11 | Vermont | 15 | 5 | 10 | 0 | 0 | 20 | 50 | -30 | 15 |
| # | Team | GP | W | L | OTW | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota | 18 | 14 | 4 | 0 | 0 | 68 | 41 | 27 | 42 |
| 2 | Minn. Duluth | 20 | 14 | 6 | 0 | 0 | 66 | 41 | 25 | 42 |
| 3 | Denver | 19 | 12 | 6 | 0 | 0 | 75 | 37 | 38 | 36 |
| 4 | Western Mich. | 16 | 10 | 6 | 0 | 0 | 58 | 47 | 11 | 30 |
| 5 | Miami (OH) | 18 | 10 | 6 | 0 | 0 | 63 | 60 | 3 | 30 |
| 6 | Colorado Col. | 18 | 8 | 7 | 0 | 0 | 51 | 47 | 4 | 24 |
| 7 | St. Cloud State | 18 | 8 | 10 | 0 | 0 | 57 | 54 | 3 | 24 |
| 8 | Arizona St. | 18 | 8 | 9 | 0 | 0 | 53 | 63 | -10 | 24 |
| 9 | Omaha | 16 | 6 | 10 | 0 | 0 | 41 | 56 | -15 | 18 |
No standings data yet.