Standings
Atlantic Division
Team | GP | W | L | OTL | Pts | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|
Maple Leafs | 41 | 26 | 13 | 2 | 54 | 129 | 113 | 16 |
Panthers | 40 | 24 | 14 | 2 | 50 | 135 | 124 | 11 |
Bruins | 42 | 20 | 17 | 5 | 45 | 111 | 131 | -20 |
Lightning | 37 | 20 | 15 | 2 | 42 | 137 | 104 | 33 |
Senators | 38 | 19 | 17 | 2 | 40 | 112 | 110 | 2 |
Canadiens | 39 | 18 | 18 | 3 | 39 | 117 | 131 | -14 |
Red Wings | 39 | 17 | 18 | 4 | 38 | 107 | 126 | -19 |
Sabres | 40 | 14 | 21 | 5 | 33 | 122 | 136 | -14 |
Metropolitan Division
Team | GP | W | L | OTL | Pts | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|
Capitals | 39 | 26 | 10 | 3 | 55 | 145 | 103 | 42 |
Devils | 42 | 24 | 15 | 3 | 51 | 134 | 107 | 27 |
Hurricanes | 40 | 24 | 14 | 2 | 50 | 135 | 112 | 23 |
Penguins | 41 | 17 | 17 | 7 | 41 | 125 | 149 | -24 |
Blue Jackets | 40 | 17 | 17 | 6 | 40 | 137 | 145 | -8 |
Flyers | 40 | 17 | 18 | 5 | 39 | 124 | 143 | -19 |
Rangers | 39 | 18 | 20 | 1 | 37 | 113 | 123 | -10 |
Islanders | 40 | 15 | 18 | 7 | 37 | 108 | 127 | -19 |
Central Division
Team | GP | W | L | OTL | Pts | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|
Jets | 41 | 27 | 12 | 2 | 56 | 147 | 104 | 43 |
Wild | 40 | 25 | 11 | 4 | 54 | 122 | 107 | 15 |
Stars | 38 | 24 | 13 | 1 | 49 | 123 | 95 | 28 |
Avalanche | 40 | 24 | 15 | 1 | 49 | 137 | 129 | 8 |
Blues | 41 | 19 | 18 | 4 | 42 | 114 | 123 | -9 |
Hockey Club | 39 | 17 | 15 | 7 | 41 | 113 | 116 | -3 |
Predators | 40 | 13 | 20 | 7 | 33 | 98 | 123 | -25 |
Blackhawks | 40 | 13 | 25 | 2 | 28 | 102 | 137 | -35 |
Pacific Division
Team | GP | W | L | OTL | Pts | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|
Golden Knights | 39 | 27 | 9 | 3 | 57 | 139 | 104 | 35 |
Oilers | 39 | 24 | 12 | 3 | 51 | 128 | 109 | 19 |
Kings | 38 | 23 | 10 | 5 | 51 | 118 | 95 | 23 |
Canucks | 38 | 18 | 12 | 8 | 44 | 117 | 122 | -5 |
Flames | 39 | 18 | 14 | 7 | 43 | 105 | 119 | -14 |
Ducks | 39 | 17 | 18 | 4 | 38 | 101 | 117 | -16 |
Kraken | 40 | 17 | 20 | 3 | 37 | 117 | 126 | -9 |
Sharks | 42 | 13 | 23 | 6 | 32 | 110 | 145 | -35 |