San Jose Shark Tank
-
News
-
News Archive
-
2025-04-23
-
Sharks News & Rumors: Askarov, Warsofsky, Kovalenko, Georgiev, Eklund
-
2025-04-21
-
Oilers Shouldn’t Trade for First Overall Pick if Selection Becomes Available
-
2025-04-20
-
Sharks’ Poor Record Doesn’t Tell the Full Story of Their Season
-
2025-04-19
-
Sharks Open to Trading 1st Overall Selection if They Win Draft Lottery
-
2025-04-19
-
NHL Rumours: Cronin, Ducks, Sharks, Oilers, Hurricanes, Nikishin
-
2025-04-18
-
NHL Rumors: Tocchet, Canucks, Ovechkin, Capitals, Bedard, Blackhawks
-
2025-04-17
-
Oilers Defeat Sharks on Connor McDavid’s Historic Night
-
2025-04-16
-
5 Potential Trade Destinations for Lightning Prospect Isaac Howard
-
2025-04-16
-
Sharks’ Injury Issues & Thin Roster Leading to End-Of-Season Spiral
-
2025-04-16
-
Projected Lineups for the Oilers vs Sharks– 4/16/25
-
Links
- Official Sharks Website
- Blades of Teal
- Working The Corners
- Lets Go Sharks
- ESPN Sharks Page
- Fear The Fin
Standings
Atlantic Division
Maple Leafs | 82 | 52 | 26 | 4 | 108 | 268 | 229 | 39 |
Lightning | 82 | 47 | 27 | 8 | 102 | 294 | 216 | 78 |
Panthers | 82 | 47 | 31 | 4 | 98 | 252 | 223 | 29 |
Senators | 82 | 45 | 30 | 7 | 97 | 243 | 232 | 11 |
Canadiens | 82 | 40 | 31 | 11 | 91 | 245 | 261 | -16 |
Red Wings | 82 | 39 | 35 | 8 | 86 | 238 | 259 | -21 |
Sabres | 82 | 36 | 39 | 7 | 79 | 269 | 287 | -18 |
Bruins | 82 | 33 | 39 | 10 | 76 | 222 | 271 | -49 |
Metropolitan Division
Capitals | 82 | 51 | 22 | 9 | 111 | 288 | 229 | 59 |
Hurricanes | 82 | 47 | 30 | 5 | 99 | 266 | 230 | 36 |
Devils | 82 | 42 | 33 | 7 | 91 | 242 | 220 | 22 |
Blue Jackets | 82 | 40 | 33 | 9 | 89 | 273 | 267 | 6 |
Rangers | 82 | 39 | 36 | 7 | 85 | 256 | 255 | 1 |
Islanders | 82 | 35 | 35 | 12 | 82 | 224 | 257 | -33 |
Penguins | 82 | 34 | 36 | 12 | 80 | 243 | 287 | -44 |
Flyers | 82 | 33 | 39 | 10 | 76 | 239 | 284 | -45 |
Central Division
Jets | 82 | 56 | 22 | 4 | 116 | 277 | 190 | 87 |
Stars | 82 | 50 | 26 | 6 | 106 | 277 | 222 | 55 |
Avalanche | 82 | 49 | 29 | 4 | 102 | 277 | 231 | 46 |
Wild | 82 | 45 | 30 | 7 | 97 | 229 | 238 | -9 |
Blues | 82 | 44 | 30 | 8 | 96 | 254 | 231 | 23 |
Hockey Club | 82 | 38 | 31 | 13 | 89 | 241 | 247 | -6 |
Predators | 82 | 30 | 44 | 8 | 68 | 214 | 274 | -60 |
Blackhawks | 82 | 25 | 46 | 11 | 61 | 226 | 292 | -66 |
Pacific Division
Golden Knights | 82 | 50 | 22 | 10 | 110 | 275 | 214 | 61 |
Kings | 82 | 48 | 25 | 9 | 105 | 250 | 203 | 47 |
Oilers | 82 | 48 | 29 | 5 | 101 | 259 | 235 | 24 |
Flames | 82 | 41 | 27 | 14 | 96 | 225 | 236 | -11 |
Canucks | 82 | 38 | 30 | 14 | 90 | 237 | 253 | -16 |
Ducks | 82 | 35 | 37 | 10 | 80 | 221 | 261 | -40 |
Kraken | 82 | 35 | 41 | 6 | 76 | 248 | 263 | -15 |
Sharks | 82 | 20 | 50 | 12 | 52 | 210 | 310 | -100 |