San Jose Shark Tank
-
News
-
News Archive
-
2021-09-29
-
Sharks News & Rumors: Hill, Kane, Hertl & More
-
2021-09-29
-
Sharks’ Dahlen, Eklund & Ferraro Excel in Preseason Loss to Kings
-
2021-09-28
-
NHL Rumors: Sharks, Canucks, Maple Leafs, Senators
-
2021-09-27
-
NHL Rumors: Canadiens, Oilers, Bruins, Sharks, More
-
2021-09-25
-
NHL Rumors: Kraken, Blackhawks, Bruins, Rangers, Sharks, Maple Leafs
-
2021-09-23
-
Sharks Have Limited Options to Replace Evander Kane
-
2021-09-22
-
10 Sharks Takeaways from the Rookie Faceoff Tournament
-
2021-09-22
-
Sharks News & Rumors: Kane, Hertl, Merkley & More
-
2021-09-22
-
NHL Rumors: Oilers, Maple Leafs, Sabres, Canucks, Sharks, Senators, More
-
2021-09-16
-
Sharks’ 2021 Rookie Faceoff Preview
-
Links
- Official Sharks Website
- Blades of Teal
- Working The Corners
- Lets Go Sharks
- ESPN Sharks Page
- Fear The Fin
Schedule and Results
Wed, Oct 03 | 10:30 PM | vs ANA | L  5-2 | 0-1-0 |
Fri, Oct 05 | 10:30 PM | @ LAK | W  3-2 | 1-1-0 |
Mon, Oct 08 | 01:00 PM | @ NYI | L  0-4 | 1-2-0 |
Tue, Oct 09 | 07:00 PM | @ PHI | W  8-2 | 2-2-0 |
Thu, Oct 11 | 07:00 PM | @ NYR | L  2-3 | 2-2-1 |
Sun, Oct 14 | 01:00 PM | @ NJD | L  2-3 | 2-3-1 |
Thu, Oct 18 | 10:30 PM | vs BUF | W  1-5 | 3-3-1 |
Sat, Oct 20 | 10:30 PM | vs NYI | W  1-4 | 4-3-1 |
Tue, Oct 23 | 08:00 PM | @ NSH | W  5-4 | 5-3-1 |
Fri, Oct 26 | 07:30 PM | @ CAR | L  3-4 | 5-3-2 |
Sun, Oct 28 | 08:00 PM | @ ANA | W  4-3 | 6-3-2 |
Tue, Oct 30 | 10:30 PM | vs NYR | L  4-3 | 6-3-3 |
Thu, Nov 01 | 10:30 PM | vs CBJ | L  4-1 | 6-4-3 |
Sat, Nov 03 | 10:30 PM | vs PHI | W  3-4 | 7-4-3 |
Tue, Nov 06 | 10:30 PM | vs MIN | W  3-4 | 8-4-3 |
Thu, Nov 08 | 08:30 PM | @ DAL | L  3-4 | 8-5-3 |
Fri, Nov 09 | 08:00 PM | @ STL | L  0-4 | 8-6-3 |
Sun, Nov 11 | 09:00 PM | vs CGY | W  1-3 | 9-6-3 |
Tue, Nov 13 | 10:30 PM | vs NSH | W  4-5 | 10-6-3 |
Thu, Nov 15 | 10:30 PM | vs TOR | L  5-3 | 10-7-3 |
Sat, Nov 17 | 10:30 PM | vs STL | W  0-4 | 11-7-3 |
Tue, Nov 20 | 10:30 PM | vs EDM | L  4-3 | 11-7-4 |
Fri, Nov 23 | 09:00 PM | vs VAN | W  0-4 | 12-7-4 |
Sat, Nov 24 | 10:00 PM | @ VGK | L  0-6 | 12-8-4 |
Tue, Nov 27 | 07:00 PM | @ BUF | L  2-3 | 12-8-5 |
Wed, Nov 28 | 07:30 PM | @ TOR | L  3-5 | 12-9-5 |
Sat, Dec 01 | 01:00 PM | @ OTT | L  2-6 | 12-10-5 |
Sun, Dec 02 | 07:00 PM | @ MTL | W  3-1 | 13-10-5 |
Wed, Dec 05 | 10:30 PM | vs CAR | W  1-5 | 14-10-5 |
Fri, Dec 07 | 08:00 PM | @ DAL | L  2-3 | 14-11-5 |
Sat, Dec 08 | 08:00 PM | @ ARI | W  5-3 | 15-11-5 |
Mon, Dec 10 | 10:30 PM | vs NJD | W  2-5 | 16-11-5 |
Thu, Dec 13 | 10:30 PM | vs DAL | W  2-3 | 17-11-5 |
Sun, Dec 16 | 07:00 PM | @ CHI | W  7-3 | 18-11-5 |
Tue, Dec 18 | 08:00 PM | @ MIN | W  4-0 | 19-11-5 |
Thu, Dec 20 | 10:30 PM | vs WPJ | L  5-3 | 19-12-5 |
Sat, Dec 22 | 04:00 PM | vs LAK | L  3-2 | 19-12-6 |
Sun, Dec 23 | 08:00 PM | vs ARI | L  4-3 | 19-12-7 |
Thu, Dec 27 | 10:30 PM | vs ANA | W  2-4 | 20-12-7 |
Sat, Dec 29 | 04:00 PM | @ EDM | W  7-4 | 21-12-7 |
Mon, Dec 31 | 09:00 PM | @ CGY | L  5-8 | 21-13-7 |
Wed, Jan 02 | 09:30 PM | @ COL | W  5-4 | 22-13-7 |
Sat, Jan 05 | 11:00 PM | vs TBL | W  2-5 | 23-13-7 |
Mon, Jan 07 | 10:30 PM | vs LAK | W  1-3 | 24-13-7 |
Tue, Jan 08 | 10:30 PM | vs EDM | W  2-7 | 25-13-7 |
Thu, Jan 10 | 10:00 PM | @ VGK | W  3-2 | 26-13-7 |
Sat, Jan 12 | 10:00 PM | vs OTT | W  1-4 | 27-13-7 |
Tue, Jan 15 | 10:00 PM | vs PIT | W  2-5 | 28-13-7 |
Wed, Jan 16 | 10:00 PM | @ ARI | L  3-6 | 28-14-7 |
Sat, Jan 19 | 07:00 PM | @ TBL | L  3-6 | 28-15-7 |
Mon, Jan 21 | 07:00 PM | @ FLO | L  2-6 | 28-16-7 |
Tue, Jan 22 | 07:00 PM | @ WSH | W  7-6 | 29-16-7 |
Sat, Feb 02 | 10:30 PM | vs ARI | W  2-3 | 30-16-7 |
Tue, Feb 05 | 08:00 PM | @ WPJ | W  3-2 | 31-16-7 |
Thu, Feb 07 | 09:00 PM | @ CGY | W  5-2 | 32-16-7 |
Sat, Feb 09 | 07:00 PM | @ EDM | W  5-2 | 33-16-7 |
Mon, Feb 11 | 10:00 PM | @ VAN | W  7-2 | 34-16-7 |
Thu, Feb 14 | 10:30 PM | vs WSH | L  5-1 | 34-17-7 |
Sat, Feb 16 | 10:00 PM | vs VAN | W  2-3 | 35-17-7 |
Mon, Feb 18 | 10:00 PM | vs BOS | L  6-5 | 35-17-8 |
Thu, Feb 21 | 07:00 PM | @ PIT | W  4-0 | 36-17-8 |
Sat, Feb 23 | 05:00 PM | @ CBJ | L  0-4 | 36-18-8 |
Sun, Feb 24 | 03:00 PM | @ DET | W  5-3 | 37-18-8 |
Tue, Feb 26 | 07:00 PM | @ BOS | L  1-4 | 37-19-8 |
Fri, Mar 01 | 10:30 PM | vs COL | W  3-4 | 38-19-8 |
Sun, Mar 03 | 10:00 PM | vs CHI | W  2-5 | 39-19-8 |
Thu, Mar 07 | 10:30 PM | vs MTL | W  2-5 | 40-19-8 |
Sat, Mar 09 | 04:00 PM | vs STL | W  2-3 | 41-19-8 |
Mon, Mar 11 | 08:00 PM | @ MIN | W  3-0 | 42-19-8 |
Tue, Mar 12 | 08:00 PM | @ WPJ | W  5-4 | 43-19-8 |
Thu, Mar 14 | 10:30 PM | vs FLO | L  4-2 | 43-20-8 |
Sat, Mar 16 | 10:30 PM | vs NSH | L  4-2 | 43-21-8 |
Mon, Mar 18 | 10:30 PM | vs VGK | L  7-3 | 43-22-8 |
Thu, Mar 21 | 10:30 PM | @ LAK | L  2-4 | 43-23-8 |
Fri, Mar 22 | 10:00 PM | @ ANA | L  3-4 | 43-23-9 |
Mon, Mar 25 | 10:30 PM | vs DET | L  3-2 | 43-24-9 |
Thu, Mar 28 | 10:30 PM | vs CHI | L  5-4 | 43-25-9 |
Sat, Mar 30 | 09:00 PM | vs VGK | W  3-4 | 44-25-9 |
Sun, Mar 31 | 08:00 PM | vs CGY | L  5-3 | 44-26-9 |
Tue, Apr 02 | 10:00 PM | @ VAN | L  2-4 | 44-27-9 |
Thu, Apr 04 | 09:00 PM | @ EDM | W  3-2 | 45-27-9 |
Sat, Apr 06 | 10:30 PM | vs COL | W  2-5 | 46-27-9 |
Playoff Schedule
Wed, Apr 10 | 10:30 PM | vs VGK | W  2-5 | 1-0-0 |
Fri, Apr 12 | 10:30 PM | vs VGK | L  5-3 | 1-1-0 |
Sun, Apr 14 | 10:00 PM | @ VGK | L  3-6 | 1-2-0 |
Tue, Apr 16 | 10:30 PM | @ VGK | L  0-5 | 1-3-0 |
Thu, Apr 18 | 10:00 PM | vs VGK | W  2-5 | 2-3-0 |
Sun, Apr 21 | 07:00 PM | @ VGK | W  2-1 | 3-3-0 |
Tue, Apr 23 | 10:00 PM | vs VGK | W  4-5 | 4-3-0 |
Fri, Apr 26 | 10:00 PM | vs COL | W  2-5 | 5-3-0 |
Sun, Apr 28 | 07:30 PM | vs COL | L  4-3 | 5-4-0 |
Tue, Apr 30 | 10:00 PM | @ COL | W  4-2 | 6-4-0 |
Thu, May 02 | 10:00 PM | @ COL | L  0-3 | 6-5-0 |
Sat, May 04 | 10:00 PM | vs COL | W  1-2 | 7-5-0 |
Mon, May 06 | 10:00 PM | @ COL | L  3-4 | 7-5-1 |
Wed, May 08 | 09:00 PM | vs COL | W  2-3 | 8-5-1 |
Sat, May 11 | 08:00 PM | vs STL | W  3-6 | 9-5-1 |
Mon, May 13 | 09:00 PM | vs STL | L  4-2 | 9-6-1 |
Wed, May 15 | 08:00 PM | @ STL | W  5-4 | 10-6-1 |
Fri, May 17 | 08:00 PM | @ STL | L  1-2 | 10-7-1 |
Sun, May 19 | 03:00 PM | vs STL | L  5-0 | 10-8-1 |
Tue, May 21 | 08:00 PM | @ STL | L  1-5 | 10-9-1 |
Thu, May 23 | 09:00 PM | vs STL | TBD  - | 10-9-1 |